| Fruit/berry | Concentrated juice | Puree and concentrated puree | NFC concentrates | Organic concentrates |
|---|---|---|---|---|
| Acerola | x | |||
| Apple | x | x | x | |
| Apricot | ||||
| Aromas (apple, orange, etc) | x | |||
| Aronia | x | x | ||
| Banana | x | x | x | |
| Black- and redcurrant | x | x | x | |
| Blackthorn | x | x | x | |
| Blueberry | x | x | x | |
| Caja | x | |||
| Carrot red and black | x | x | x | x |
| Cherry sour and sweet | x | x | x | |
| Clear apricot juice concentrate | x | |||
| Clear peach juice concentrate | x | |||
| Clear pear juice concentrate | ||||
| Coconut | x | x | x | |
| Concentrates for 5-15% juice content drinks, different options | X | x | ||
| Cranberry | x | x | x | |
| Decolorized apple concentrate | x | |||
| Deonized apple concentrate | x | |||
| Dry plum puree | x | |||
| Grape red | x | x | ||
| Grape white | x | x | x | x |
| Greipfruit white, red, pink | x | x | x | |
| Guava | x | x | x | |
| Kiwi | x | x | ||
| Lemon | x | x | ||
| Lime | ||||
| Litchi | x | x | x | |
| Mandarin | x | x | x | |
| Mango | x | x | ||
| Multifruit blends with vitamins for juice, nectars and drinks, different options | X | |||
| NFC blends and functional blends for smoothies | X | x | x | |
| Orange | x | x | x | x |
| Orange concentrate with cells/pulp | x | |||
| Papaya yellow, red | x | x | x | |
| Passionfruit | x | x | x | |
| Peach | x | x | ||
| Pear | x | x | x | x |
| Pineapple | x | x | x | |
| Pineapple concentrate with cells/pulp | x | |||
| Plum brown | x | x | x | |
| Plum red | x | |||
| Plum yellowish | x | |||
| Pomegranate | x | |||
| Raspberry | x | x | x | |
| Red beet | x | |||
| Rhubarb | x | x | x | |
| Soursop | x | |||
| Strawberry | x | x | x | x |
| Tomato | x | x | ||
| Tropic fruit blends, different options | x | x | x |
